| Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinard's Clowns | 3 | 1 | 0 | 10 | 58 | 28 | 30 | 20 | 75.0 |
| 2 | Inglorious batters | 3 | 1 | 0 | 10 | 69 | 52 | 17 | 22 | 75.0 |
| 3 | Beerbongs & Batflips | 3 | 1 | 0 | 10 | 75 | 62 | 13 | 23 | 75.0 |
| 4 | Soft Balls | 2 | 2 | 0 | 8 | 36 | 30 | 6 | 10 | 50.0 |
| 5 | Sluggers Express | 2 | 2 | 0 | 8 | 28 | 35 | -7 | 10 | 50.0 |
| 6 | Master Batters | 2 | 2 | 0 | 8 | 77 | 72 | 5 | 18 | 50.0 |
| 7 | Colonels | 1 | 3 | 0 | 6 | 49 | 53 | -4 | 6 | 25.0 |
| 8 | Brew Crew | 1 | 3 | 0 | 6 | 44 | 79 | -35 | 8 | 25.0 |
| 9 | Dumpies Dingers | 1 | 3 | 0 | 6 | 39 | 84 | -45 | 8 | 25.0 |
| 10 | Brokebat Mountain | 0 | 4 | 0 | 4 | 14 | 56 | -42 | 0 | 0.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dirty Birds | 4 | 0 | 0 | 12 | 73 | 44 | 29 | 34 | 100.0 |
| 2 | Washed Up | 3 | 2 | 0 | 11 | 76 | 58 | 18 | 22 | 60.0 |
| 3 | Sultans of Swat | 3 | 2 | 0 | 11 | 95 | 71 | 24 | 22 | 60.0 |
| 4 | Savages | 3 | 1 | 0 | 10 | 80 | 62 | 18 | 23 | 75.0 |
| 5 | Team CUBA | 2 | 2 | 0 | 8 | 62 | 55 | 7 | 16 | 50.0 |
| 6 | Team venezuela | 1 | 3 | 0 | 6 | 42 | 56 | -14 | 6 | 25.0 |
| 7 | Cuban Thunders | 1 | 3 | 0 | 6 | 53 | 73 | -20 | 6 | 25.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.