Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
Ranking Points |
Set W/L Diff | PI * |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | We Get It Up 👍 | 10 | 1 | 0 | 26 | 4 | 31 | 22 | 174 | 90.9 |
2 | Hits and Giggles | 8 | 4 | 0 | 23 | 10 | 28 | 13 | 127 | 66.7 |
3 | Sets on the Beach | 8 | 2 | 0 | 23 | 5 | 26 | 18 | 134 | 80.0 |
4 | Here Comes the BOOM | 7 | 2 | 0 | 20 | 5 | 23 | 15 | 109 | 77.8 |
5 | We'd Hit That | 8 | 1 | 0 | 19 | 7 | 25 | 12 | 153 | 88.9 |
6 | Dig Our Balls | 5 | 4 | 0 | 16 | 10 | 19 | 6 | 59 | 55.6 |
7 | YoHon | 5 | 4 | 0 | 13 | 12 | 19 | 1 | 60 | 55.6 |
8 | SHOTS!!! | 4 | 5 | 0 | 10 | 16 | 17 | -6 | 47 | 44.4 |
9 | red crush | 2 | 7 | 0 | 8 | 19 | 13 | -11 | 19 | 22.2 |
10 | KORT Krushers | 2 | 7 | 0 | 5 | 21 | 13 | -16 | 19 | 22.2 |
11 | Sandy Cracks | 1 | 8 | 0 | 5 | 22 | 11 | -17 | 11 | 11.1 |
12 | Mad Cow | 1 | 8 | 0 | 4 | 22 | 11 | -18 | 13 | 11.1 |
13 | Ball Busters | 0 | 8 | 0 | 2 | 21 | 8 | -19 | 0 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.